- Tab 1
- Tab 2
- Tab 3
Rank | Name | League Percentage | Points Scored | Points Against | Point Percentage | Record (W-L-T) | Weeks Played |
---|---|---|---|---|---|---|---|
1 | Rob Coco | 68.29% | 201 | 149 | 57.43% | 12-4-0 | 4 |
2 | Adam Simeone | 65.92% | 184 | 139 | 56.97% | 8-8-0 | 4 |
3 | Jim Comalli | 65.65% | 195 | 157 | 55.40% | 11-5-0 | 4 |
4 | Dusty Burdette | 59.23% | 139 | 126 | 52.45% | 5-7-0 | 3 |
5 | Jon Pickwell | 58.38% | 96 | 92 | 51.06% | 5-3-0 | 2 |
6 | Michael Coakley | 57.72% | 179 | 184 | 49.31% | 8-8-0 | 4 |
7 | Eric Lamoureaux | 56.68% | 136 | 136 | 50.00% | 5-7-0 | 3 |
8 | Toby Wherry | 53.48% | 175 | 207 | 45.81% | 7-9-0 | 4 |
9 | Matthew Harding | 51.53% | 124 | 148 | 45.59% | 4-8-0 | 3 |
10 | Stan Misiuk | 49.26% | 162 | 218 | 42.63% | 5-11-0 | 4 |
11 | Barton Raser | 48.30% | 124 | 163 | 43.21% | 3-9-0 | 3 |
12 | Michael Simpson | 47.39% | 63 | 89 | 41.45% | 3-5-0 | 2 |
Content for tab 1
Content for tab 2
Content for tab 3