Winter Golf League
Week 4 Monday, December 1st to Sunday, December 7th
The Bear's Club
Located in the heart of Fort Worth, Texas, Colonial Country Club is one of the most historic and revered venues in American golf. Established in 1936, the course was designed by John Bredemus and Perry Maxwell, blending strategic bunkering, tree-lined fairways, and subtle elevation changes to demand precision and course management. Known for its classic layout and timeless charm, Colonial has been a fixture on the PGA TOUR since 1946, hosting what is now the Charles Schwab Challenge—the longest-running event at the same venue in tournament history. Its tight fairways and small, contoured greens make accuracy more valuable than power, embodying the golden age of golf course architecture.
Fun Fact: Colonial was the first course to host the U.S. Open south of the Mason-Dixon Line in 1941 and remains affectionately known as “Hogan’s Alley” in honor of Ben Hogan, who won at Colonial five times, including the 1946 and 1947 events back-to-back.
Fun Fact: Colonial was the first course to host the U.S. Open south of the Mason-Dixon Line in 1941 and remains affectionately known as “Hogan’s Alley” in honor of Ben Hogan, who won at Colonial five times, including the 1946 and 1947 events back-to-back.
Settings
- Tees: Blue (BL)
- Terrain Penalty: OFF
- Gimmies: AUTO
- Two-Person Best Ball
- Holes: 18

Gross Standings Post Week 3
| Position | Team | Total | TPC River Highlands | Sebonack | Colonial Country Club |
|---|---|---|---|---|---|
| 1 | Jon Kellogg & Tim Nichols | 205 | 69 | 68 | 68 |
| 2 | Mike Lamoureaux & Eric Lamoureaux | 214 | 70 | 75 | 69 |
| 3 | Tyler Besse & Ryan McCusker | 216 | 73 | 72 | 71 |
| 4 | Landon LeClair & Larry Cariddi | 219 | 73 | 74 | 72 |
| 5 | Ethan Bishop & Brayden Bishop | 250 | 93 | 74 | 83 |
| 6 | Jeff Laurin & Chris Fenton | 279 | 93 | 91 | 95 |
| 7 | Ethan Fairfield & Emmitt Shove | 282 | 100 | 89 | 93 |
| 8 | Javier Osorio & Quincy Davis | 303 | 108 | 94 | 101 |
| 9 | Jake Matthews | 142 | 74 | 68 | |
| 10 | Sean Purcell & Jim Comalli | 144 | 72 | 72 | |
| 11 | Oliver Kirby & Joey Abderhalden | 145 | 74 | 71 | |
| 12 | Sean Purcell & James Purcell | 146 | 74 | 72 | |
| 13 | kevin guerrero & Brandon Grover | 148 | 72 | 76 | |
| 14 | Thomas Nowlan & Matthew Clark | 69 | 69 | ||
| 15 | Phil Cohen & Sam Canfield | 75 | 75 | ||
| 16 | Michael Martin & Gary Baker | 0 | |||
| 17 | Matt Scaccia & Jimmy Clark | 0 | |||
| 18 | Tom Sitzer & Justin Scaduto | 0 |
NEt Standings Post Week 3
| Position | Team | Total | TPC River Highlands | Sebonack | Colonial Country Club |
|---|---|---|---|---|---|
| 1 | Landon LeClair & Larry Cariddi | 161 | 54 | 55 | 52 |
| 2 | Jon Kellogg & Tim Nichols | 186 | 69 | 58 | 59 |
| 3 | Mike Lamoureaux & Eric Lamoureaux | 189 | 65 | 64 | 60 |
| 4 | Ethan Bishop & Brayden Bishop | 197 | 67 | 61 | 69 |
| 5 | Tyler Besse & Ryan McCusker | 198 | 67 | 65 | 66 |
| 6 | Jeff Laurin & Chris Fenton | 203 | 70 | 61 | 72 |
| 7 | Ethan Fairfield & Emmitt Shove | 211 | 76 | 66 | 69 |
| 8 | Javier Osorio & Quincy Davis | 243 | 88 | 74 | 81 |
| 9 | Sean Purcell & James Purcell | 115 | 59 | 56 | |
| 10 | kevin guerrero & Brandon Grover | 122 | 60 | 62 | |
| 11 | Sean Purcell & Jim Comalli | 126 | 62 | 64 | |
| 12 | Jake Matthews | 132 | 69 | 63 | |
| 13 | Oliver Kirby & Joey Abderhalden | 138 | 72 | 66 | |
| 14 | Phil Cohen & Sam Canfield | 64 | 64 | ||
| 15 | Thomas Nowlan & Matthew Clark | 69 | 69 | ||
| 16 | Michael Martin & Gary Baker | 0 | |||
| 17 | Matt Scaccia & Jimmy Clark | 0 | |||
| 18 | Tom Sitzer & Justin Scaduto | 0 |
Week 2 Monday, February 10th to Sunday, February 16th
Sebonack Golf Club
Located in Southampton, New York, Sebonack Golf Club is a stunning, private course that blends links-style golf with dramatic waterfront views. Designed by Jack Nicklaus and Tom Doak, the course features rolling fairways, undulating greens, and strategic bunkering along the Peconic Bay.
Fun Fact: Despite being a relatively new course (opened in 2006), Sebonack hosted the 2013 U.S. Women’s Open, making it one of the youngest courses ever to host a major championship.
Fun Fact: Despite being a relatively new course (opened in 2006), Sebonack hosted the 2013 U.S. Women’s Open, making it one of the youngest courses ever to host a major championship.
Settings
- Green Speed: Med
- Green Firmness: Norm
- Fairway Firmness: Norm
- Terrain Penalty: Off
- Wind: Off
- Two-Person Best Ball
- Holes: Front 9
- Gimmies: Auto
- Tees: Red (RD)
- Pin Positioning: Easy

Standings Post Week 1
| Rank | Name | League Percentage | Points Scored | Points Against | Point Percentage | Record (W-L-T) | Weeks Played |
|---|---|---|---|---|---|---|---|
| 1 | Erin Carlotto | 77.40% | 269 | 144 | 65.13% | 15-5-0 | 5 |
| 2 | Ashley Morrison | 68.67% | 218 | 150 | 59.24% | 10-6-0 | 4 |
| 3 | Tetiana Lyon | 61.80% | 180 | 166 | 52.02% | 10-6-0 | 4 |
| 4 | Kelly Maginnis | 60.20% | 222 | 220 | 50.23% | 11-9-0 | 5 |
| 5 | Michelle Petricca | 58.86% | 231 | 235 | 49.57% | 10-10-0 | 5 |
| 6 | Norma Comalli | 58.76% | 176 | 171 | 50.72% | 7-9-0 | 4 |
| 7 | Lisa Loring | 58.07% | 186 | 195 | 48.82% | 10-6-0 | 4 |
| 8 | Nikki Knight | 57.00% | 196 | 204 | 49.00% | 8-8-0 | 4 |
| 9 | Sarah Thompson | 51.64% | 203 | 258 | 44.03% | 6-14-0 | 5 |
| 10 | Kim Madden | 51.44% | 188 | 247 | 43.22% | 7-13-0 | 5 |
| 11 | Maureen Krejci | 49.66% | 191 | 268 | 41.61% | 7-13-0 | 5 |
| 12 | Jen Fraenkel | 47.73% | 71 | 93 | 43.29% | 2-6-0 | 2 |


