Winter Golf League
Week 4 Monday, February 9th to Sunday, February 15th
Payne's Valley
Nestled deep in the Ozark Mountains of Missouri, Payne’s Valley Golf Course is a breathtaking celebration of American golf and natural beauty. Designed by Tiger Woods in partnership with Johnny Morris, the course winds through rolling hills, limestone cliffs, and sweeping meadows, offering dramatic elevation changes and unforgettable views throughout the round. Payne’s Valley blends playability with spectacle. Wide fairways invite confident drives, while strategic green complexes and thoughtful approach angles reward smart decision-making. The layout reflects Woods’ design philosophy of creativity and options, making it accessible for everyday golfers while still testing elite players.
Fun Fact: Payne’s Valley is named in honor of Payne Stewart and concludes with a stunning par-3 19th hole played from a towering bluff to an island green. It has quickly become one of the most recognizable and photographed finishing holes in modern golf.
Fun Fact: Payne’s Valley is named in honor of Payne Stewart and concludes with a stunning par-3 19th hole played from a towering bluff to an island green. It has quickly become one of the most recognizable and photographed finishing holes in modern golf.
Settings
- Tees: BLUE (BL)
- Terrain Penalty: OFF
- Gimmies: AUTO
- Two-Person Best Ball
- Holes: 18

Gross Standings Post Week 3
| Position | Team | Total | Quivira Golf Club | Monecito Club | El Cardonal | Payne's Valley | The Bridges | TPC Scottsdale |
|---|---|---|---|---|---|---|---|---|
| 1 | Justin McKennon & Adam Trivilino | 194 | 65 | 62 | 67 | |||
| 2 | Kyle Nutting & Leo Nutting | 215 | 75 | 70 | 70 | |||
| 3 | Tim Burke & Eric Pratt | 223 | 72 | 74 | 77 | |||
| 4 | Chris Hoffstedt & Chase Doyle | 229 | 76 | 73 | 80 | |||
| 5 | Mark Trapani & Gary Traversa | 283 | 95 | 90 | 98 | |||
| 6 | Matt Scaccia & Jimmy Clark | 131 | 65 | 66 | ||||
| 7 | Andrew Leitch & Raymond Nichols | 156 | 82 | 74 | ||||
| 8 | Eric Lamoureaux & Mike Lamoureaux | 72 | 72 | |||||
| 9 | Al Perlman | 82 | 82 | |||||
| 10 | Liam O'Keefe & Josh Rudin | 85 | 85 | |||||
| 11 | Jake Matthews | 0 |
NEt Standings Week 3
| Position | Team | Total | Quivira Golf Club | Monecito Club | El Cardonal | Payne's Valley | The Bridges | TPC Scottsdale |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Hoffstedt & Chase Doyle | 175 | 60 | 52 | 63 | |||
| 2 | Kyle Nutting & Leo Nutting | 182 | 64 | 59 | 59 | |||
| 3 | Justin McKennon & Adam Trivilino | 189 | 64 | 60 | 65 | |||
| 4 | Tim Burke & Eric Pratt | 192 | 64 | 63 | 65 | |||
| 5 | Mark Trapani & Gary Traversa | 230 | 77 | 72 | 81 | |||
| 6 | Matt Scaccia & Jimmy Clark | 116 | 58 | 58 | ||||
| 7 | Andrew Leitch & Raymond Nichols | 135 | 82 | 53 | ||||
| 8 | Eric Lamoureaux & Mike Lamoureaux | 57 | 57 | |||||
| 9 | Al Perlman | 64 | 64 | |||||
| 10 | Liam O'Keefe & Josh Rudin | 65 | 65 | |||||
| 11 | Jake Matthews | 0 |
Week 2 Monday, February 10th to Sunday, February 16th
Sebonack Golf Club
Located in Southampton, New York, Sebonack Golf Club is a stunning, private course that blends links-style golf with dramatic waterfront views. Designed by Jack Nicklaus and Tom Doak, the course features rolling fairways, undulating greens, and strategic bunkering along the Peconic Bay.
Fun Fact: Despite being a relatively new course (opened in 2006), Sebonack hosted the 2013 U.S. Women’s Open, making it one of the youngest courses ever to host a major championship.
Fun Fact: Despite being a relatively new course (opened in 2006), Sebonack hosted the 2013 U.S. Women’s Open, making it one of the youngest courses ever to host a major championship.
Settings
- Green Speed: Med
- Green Firmness: Norm
- Fairway Firmness: Norm
- Terrain Penalty: Off
- Wind: Off
- Two-Person Best Ball
- Holes: Front 9
- Gimmies: Auto
- Tees: Red (RD)
- Pin Positioning: Easy

Standings Post Week 1
| Rank | Name | League Percentage | Points Scored | Points Against | Point Percentage | Record (W-L-T) | Weeks Played |
|---|---|---|---|---|---|---|---|
| 1 | Erin Carlotto | 77.40% | 269 | 144 | 65.13% | 15-5-0 | 5 |
| 2 | Ashley Morrison | 68.67% | 218 | 150 | 59.24% | 10-6-0 | 4 |
| 3 | Tetiana Lyon | 61.80% | 180 | 166 | 52.02% | 10-6-0 | 4 |
| 4 | Kelly Maginnis | 60.20% | 222 | 220 | 50.23% | 11-9-0 | 5 |
| 5 | Michelle Petricca | 58.86% | 231 | 235 | 49.57% | 10-10-0 | 5 |
| 6 | Norma Comalli | 58.76% | 176 | 171 | 50.72% | 7-9-0 | 4 |
| 7 | Lisa Loring | 58.07% | 186 | 195 | 48.82% | 10-6-0 | 4 |
| 8 | Nikki Knight | 57.00% | 196 | 204 | 49.00% | 8-8-0 | 4 |
| 9 | Sarah Thompson | 51.64% | 203 | 258 | 44.03% | 6-14-0 | 5 |
| 10 | Kim Madden | 51.44% | 188 | 247 | 43.22% | 7-13-0 | 5 |
| 11 | Maureen Krejci | 49.66% | 191 | 268 | 41.61% | 7-13-0 | 5 |
| 12 | Jen Fraenkel | 47.73% | 71 | 93 | 43.29% | 2-6-0 | 2 |


