Winter Golf League
Playoffs Week 2 Monday, December 29th to Sunday, January 4th
Kingswood
Located in Melbourne’s renowned Sandbelt region, Kingswood Golf Club stands as one of Australia’s premier championship golf destinations. Home to two world-class layouts—the North and South Courses—Kingswood showcases everything the Sandbelt is famous for: firm, fast fairways, strategic bunkering, and some of the finest putting surfaces in the country. The courses demand precision, creativity, and intelligent shot-making, rewarding players who can control trajectory and distance while navigating constantly changing conditions. Every round at Kingswood is a true test of skill, blending classic design principles with modern championship standards.
Fun Fact: Kingswood’s North Course has hosted multiple Australian Open championships, cementing the club’s reputation on the international stage and making it a proving ground for some of the game’s best professionals.
Fun Fact: Kingswood’s North Course has hosted multiple Australian Open championships, cementing the club’s reputation on the international stage and making it a proving ground for some of the game’s best professionals.
Settings
- Tees: Blue (BL)
- Terrain Penalty: OFF
- Gimmies: AUTO
- Two-Person Best Ball
- Holes: 18

Gross Standings Post Playoffs Week 1
| Position | Flight | Team | Total | TPC River Highlands | Sebonack | Colonial Country Club | The Bear's Club | The Dunes | Great Northern |
|---|---|---|---|---|---|---|---|---|---|
| 1 | First Flight | Tyler Besse & Ryan McCusker | 418 | 73 | 72 | 71 | 66 | 67 | 69 |
| 2 | First Flight | Jake Matthews | 421 | 74 | 68 | 71 | 74 | 64 | 70 |
| 3 | First Flight | Landon LeClair & Larry Cariddi | 429 | 73 | 74 | 72 | 74 | 66 | 70 |
| 4 | First Flight | Matt Scaccia & Jimmy Clark | 433 | 73 | 69 | 77 | 70 | 68 | 76 |
| 5 | First Flight | Mike Lamoureaux & Eric Lamoureaux | 433 | 70 | 75 | 69 | 73 | 70 | 76 |
| 6 | Second Flight | Sean Purcell & James Purcell | 435 | 74 | 72 | 72 | 77 | 69 | 71 |
| 7 | Second Flight | Kevin Guerrero & Brandon Grover | 436 | 72 | 76 | 73 | 75 | 67 | 73 |
| 8 | Second Flight | Sean Purcell & Jim Comalli | 353 | 72 | 72 | 74 | 70 | 65 | |
| 9 | Second Flight | Ethan Bishop & Brayden Bishop | 408 | 93 | 74 | 83 | 85 | 73 | |
| 10 | Second Flight | Jeff Laurin & Chris Fenton | 450 | 93 | 91 | 95 | 87 | 84 | |
| 11 | Second Flight | Thomas Nowlan & Matthew Clark | 286 | 69 | 70 | 76 | 71 | ||
| 12 | Second Flight | Ethan Fairfield & Emmitt Shove | 398 | 100 | 89 | 93 | 116 | ||
| 13 | Second Flight | Jon Kellogg & Tim Nichols | 205 | 69 | 68 | 68 | |||
| 14 | Second Flight | Javier Osorio & Quincy Davis | 303 | 108 | 94 | 101 | |||
| 15 | Second Flight | Phil Cohen & Sam Canfield | 75 | 75 |
NEt Standings Post Playoffs Week 1
| Position | Flight | Team | Total | TPC River Highlands | Sebonack | Colonial Country Club | The Bear's Club | The Dunes | Great Northern |
|---|---|---|---|---|---|---|---|---|---|
| 1 | First Flight | Landon LeClair & Larry Cariddi | 318 | 54 | 55 | 52 | 54 | 47 | 56 |
| 2 | Second Flight | Sean Purcell & James Purcell | 343 | 59 | 56 | 54 | 62 | 55 | 57 |
| 3 | First Flight | Mike Lamoureaux & Eric Lamoureaux | 367 | 65 | 64 | 60 | 62 | 56 | 60 |
| 4 | Second Flight | Kevin Guerrero & Brandon Grover | 368 | 60 | 62 | 64 | 63 | 58 | 61 |
| 5 | First Flight | Matt Scaccia & Jimmy Clark | 384 | 65 | 62 | 66 | 62 | 61 | 68 |
| 6 | First Flight | Tyler Besse & Ryan McCusker | 386 | 67 | 65 | 66 | 60 | 64 | 64 |
| 7 | First Flight | Jake Matthews | 392 | 69 | 63 | 66 | 69 | 59 | 66 |
| 8 | Second Flight | Sean Purcell & Jim Comalli | 305 | 62 | 64 | 64 | 60 | 55 | |
| 9 | Second Flight | Jeff Laurin & Chris Fenton | 325 | 70 | 61 | 72 | 60 | 62 | |
| 10 | Second Flight | Ethan Bishop & Brayden Bishop | 330 | 67 | 61 | 69 | 73 | 60 | |
| 11 | Second Flight | Thomas Nowlan & Matthew Clark | 253 | 69 | 58 | 67 | 59 | ||
| 12 | Second Flight | Ethan Fairfield & Emmitt Shove | 303 | 76 | 66 | 69 | 92 | ||
| 13 | Second Flight | Jon Kellogg & Tim Nichols | 178 | 61 | 58 | 59 | |||
| 14 | Second Flight | Javier Osorio & Quincy Davis | 243 | 88 | 74 | 81 | |||
| 15 | Second Flight | Phil Cohen & Sam Canfield | 64 | 64 |
Week 2 Monday, February 10th to Sunday, February 16th
Sebonack Golf Club
Located in Southampton, New York, Sebonack Golf Club is a stunning, private course that blends links-style golf with dramatic waterfront views. Designed by Jack Nicklaus and Tom Doak, the course features rolling fairways, undulating greens, and strategic bunkering along the Peconic Bay.
Fun Fact: Despite being a relatively new course (opened in 2006), Sebonack hosted the 2013 U.S. Women’s Open, making it one of the youngest courses ever to host a major championship.
Fun Fact: Despite being a relatively new course (opened in 2006), Sebonack hosted the 2013 U.S. Women’s Open, making it one of the youngest courses ever to host a major championship.
Settings
- Green Speed: Med
- Green Firmness: Norm
- Fairway Firmness: Norm
- Terrain Penalty: Off
- Wind: Off
- Two-Person Best Ball
- Holes: Front 9
- Gimmies: Auto
- Tees: Red (RD)
- Pin Positioning: Easy

Standings Post Week 1
| Rank | Name | League Percentage | Points Scored | Points Against | Point Percentage | Record (W-L-T) | Weeks Played |
|---|---|---|---|---|---|---|---|
| 1 | Erin Carlotto | 77.40% | 269 | 144 | 65.13% | 15-5-0 | 5 |
| 2 | Ashley Morrison | 68.67% | 218 | 150 | 59.24% | 10-6-0 | 4 |
| 3 | Tetiana Lyon | 61.80% | 180 | 166 | 52.02% | 10-6-0 | 4 |
| 4 | Kelly Maginnis | 60.20% | 222 | 220 | 50.23% | 11-9-0 | 5 |
| 5 | Michelle Petricca | 58.86% | 231 | 235 | 49.57% | 10-10-0 | 5 |
| 6 | Norma Comalli | 58.76% | 176 | 171 | 50.72% | 7-9-0 | 4 |
| 7 | Lisa Loring | 58.07% | 186 | 195 | 48.82% | 10-6-0 | 4 |
| 8 | Nikki Knight | 57.00% | 196 | 204 | 49.00% | 8-8-0 | 4 |
| 9 | Sarah Thompson | 51.64% | 203 | 258 | 44.03% | 6-14-0 | 5 |
| 10 | Kim Madden | 51.44% | 188 | 247 | 43.22% | 7-13-0 | 5 |
| 11 | Maureen Krejci | 49.66% | 191 | 268 | 41.61% | 7-13-0 | 5 |
| 12 | Jen Fraenkel | 47.73% | 71 | 93 | 43.29% | 2-6-0 | 2 |


