Winter Golf League
Week 6 Monday, December 15th to Sunday, December 21st
Great Northern
Located in the coastal town of Kerteminde on the island of Funen, Great Northern Golf Course is one of Europe’s premier modern golf destinations. Designed by Jack Nicklaus, the championship layout is set amid rolling farmland, dense woodlands, and pristine lakes, offering a peaceful yet demanding test of golf. The course reflects Nicklaus’s hallmark philosophy—strategic shot values, risk-reward decisions, and immaculately contoured greens that reward thoughtful play over raw power. With its minimalist aesthetic, dramatic sightlines, and flawless conditioning, Great Northern delivers a refined and world-class golfing experience that feels both challenging and serene.
Fun Fact: Great Northern is part of a luxury resort that includes a five-star spa and hotel, and it was designed to meet championship standards from day one—quickly earning recognition as one of Scandinavia’s top golf courses despite opening as recently as 2016.
Fun Fact: Great Northern is part of a luxury resort that includes a five-star spa and hotel, and it was designed to meet championship standards from day one—quickly earning recognition as one of Scandinavia’s top golf courses despite opening as recently as 2016.
Settings
- Tees: Blue (BL)
- Terrain Penalty: OFF
- Gimmies: AUTO
- Two-Person Best Ball
- Holes: 18

Gross Standings Post Week 4
| Position | Team | Total | TPC River Highlands | Sebonack | Colonial Country Club | The Bear's Club |
|---|---|---|---|---|---|---|
| 1 | Tyler Besse & Ryan McCusker | 282 | 73 | 72 | 71 | 66 |
| 2 | Mike Lamoureaux & Eric Lamoureaux | 287 | 70 | 75 | 69 | 73 |
| 3 | Landon LeClair & Larry Cariddi | 293 | 73 | 74 | 72 | 74 |
| 4 | Sean Purcell & James Purcell | 295 | 74 | 72 | 72 | 77 |
| 5 | kevin guerrero & Brandon Grover | 296 | 72 | 76 | 73 | 75 |
| 6 | Ethan Bishop & Brayden Bishop | 335 | 93 | 74 | 83 | 85 |
| 7 | Jeff Laurin & Chris Fenton | 366 | 93 | 91 | 95 | 87 |
| 8 | Jon Kellogg & Tim Nichols | 205 | 69 | 68 | 68 | |
| 9 | Matt Scaccia & Jimmy Clark | 212 | 73 | 69 | 70 | |
| 10 | Sean Purcell & Jim Comalli | 218 | 72 | 72 | 74 | |
| 11 | Ethan Fairfield & Emmitt Shove | 282 | 100 | 89 | 93 | |
| 12 | Javier Osorio & Quincy Davis | 303 | 108 | 94 | 101 | |
| 13 | Jake Matthews | 142 | 74 | 68 | ||
| 14 | Oliver Kirby & Joey Abderhalden | 145 | 74 | 71 | ||
| 15 | Thomas Nowlan & Matthew Clark | 69 | 69 | |||
| 16 | Phil Cohen & Sam Canfield | 75 | 75 | |||
| 17 | Michael Martin & Gary Baker | 0 | ||||
| 18 | Tom Sitzer & Justin Scaduto | 0 |
NEt Standings Post Week 4
| Position | Team | Total | TPC River Highlands | Sebonack | Colonial Country Club | The Bear's Club |
|---|---|---|---|---|---|---|
| 1 | Landon LeClair & Larry Cariddi | 215 | 54 | 55 | 52 | 54 |
| 2 | Sean Purcell & James Purcell | 231 | 59 | 56 | 54 | 62 |
| 3 | kevin guerrero & Brandon Grover | 249 | 60 | 62 | 64 | 63 |
| 4 | Mike Lamoureaux & Eric Lamoureaux | 251 | 65 | 64 | 60 | 62 |
| 5 | Tyler Besse & Ryan McCusker | 258 | 67 | 65 | 66 | 60 |
| 6 | Jeff Laurin & Chris Fenton | 263 | 70 | 61 | 72 | 60 |
| 7 | Ethan Bishop & Brayden Bishop | 270 | 67 | 61 | 69 | 73 |
| 8 | Jon Kellogg & Tim Nichols | 178 | 61 | 58 | 59 | |
| 9 | Matt Scaccia & Jimmy Clark | 189 | 65 | 62 | 62 | |
| 10 | Sean Purcell & Jim Comalli | 190 | 62 | 64 | 64 | |
| 11 | Ethan Fairfield & Emmitt Shove | 211 | 76 | 66 | 69 | |
| 12 | Javier Osorio & Quincy Davis | 243 | 88 | 74 | 81 | |
| 13 | Jake Matthews | 132 | 69 | 63 | ||
| 14 | Oliver Kirby & Joey Abderhalden | 138 | 72 | 66 | ||
| 15 | Phil Cohen & Sam Canfield | 64 | 64 | |||
| 16 | Thomas Nowlan & Matthew Clark | 69 | 69 | |||
| 17 | Michael Martin & Gary Baker | 0 | ||||
| 18 | Tom Sitzer & Justin Scaduto | 0 |
Week 2 Monday, February 10th to Sunday, February 16th
Sebonack Golf Club
Located in Southampton, New York, Sebonack Golf Club is a stunning, private course that blends links-style golf with dramatic waterfront views. Designed by Jack Nicklaus and Tom Doak, the course features rolling fairways, undulating greens, and strategic bunkering along the Peconic Bay.
Fun Fact: Despite being a relatively new course (opened in 2006), Sebonack hosted the 2013 U.S. Women’s Open, making it one of the youngest courses ever to host a major championship.
Fun Fact: Despite being a relatively new course (opened in 2006), Sebonack hosted the 2013 U.S. Women’s Open, making it one of the youngest courses ever to host a major championship.
Settings
- Green Speed: Med
- Green Firmness: Norm
- Fairway Firmness: Norm
- Terrain Penalty: Off
- Wind: Off
- Two-Person Best Ball
- Holes: Front 9
- Gimmies: Auto
- Tees: Red (RD)
- Pin Positioning: Easy

Standings Post Week 1
| Rank | Name | League Percentage | Points Scored | Points Against | Point Percentage | Record (W-L-T) | Weeks Played |
|---|---|---|---|---|---|---|---|
| 1 | Erin Carlotto | 77.40% | 269 | 144 | 65.13% | 15-5-0 | 5 |
| 2 | Ashley Morrison | 68.67% | 218 | 150 | 59.24% | 10-6-0 | 4 |
| 3 | Tetiana Lyon | 61.80% | 180 | 166 | 52.02% | 10-6-0 | 4 |
| 4 | Kelly Maginnis | 60.20% | 222 | 220 | 50.23% | 11-9-0 | 5 |
| 5 | Michelle Petricca | 58.86% | 231 | 235 | 49.57% | 10-10-0 | 5 |
| 6 | Norma Comalli | 58.76% | 176 | 171 | 50.72% | 7-9-0 | 4 |
| 7 | Lisa Loring | 58.07% | 186 | 195 | 48.82% | 10-6-0 | 4 |
| 8 | Nikki Knight | 57.00% | 196 | 204 | 49.00% | 8-8-0 | 4 |
| 9 | Sarah Thompson | 51.64% | 203 | 258 | 44.03% | 6-14-0 | 5 |
| 10 | Kim Madden | 51.44% | 188 | 247 | 43.22% | 7-13-0 | 5 |
| 11 | Maureen Krejci | 49.66% | 191 | 268 | 41.61% | 7-13-0 | 5 |
| 12 | Jen Fraenkel | 47.73% | 71 | 93 | 43.29% | 2-6-0 | 2 |


