Fall Team Rally League
- Pioneer League
- Challenger League
- Premier League
Pairings Monday, October 6th at 5:00pm
Courts 1 & 2 Round 1
Team Blue vs. Team Red
Court 3 & 4 Round 1
Team White vs. Team Grey
Court 5 & 6 Round 1
Team Black vs. Team Green
Courts 1 & 2 Round 2
Team White vs. Team Black
Courts 3 & 4 Round 2
Team Grey vs. Team Red
Courts 5 & 6 Round 2
Team Blue vs. Team Green
Standings Post Week 1
Standing | Team Name | League Points | Game Wins | Game Losses | Point Differential |
---|---|---|---|---|---|
Team Red | |||||
Team Blue | |||||
Team White | |||||
Team Black | |||||
Team Green | |||||
Team Grey |
Rosters
Team Name | Member | Member | Member | Member | Team Color |
---|---|---|---|---|---|
Team Red | Mary Hull | Jess O'Brien | Todd Eddy | Leo Nutting | Red |
Team Blue | Rebecca Rice | Tisha Kresler | Dean Tagliagerro | Adam Rice | Blue |
Team White | Jolene Krol | Stacie West | Chad Richard | Don Bernard | White |
Team Black | Ellie Kim | Christine Goretti | Bill Wright | Jim O'Brien | Black |
Team Green | Christina Meucci | Miwaka Ohara | James McDougall | Gary Gross | Green |
Team Grey | Valerie Whaling | Alex Visher | Mike Gingras | Peri Campoli | Grey |
Pairings Monday, October 6th at 6:30pm
Courts 1 & 2 Round 1
Team Blue vs. Team Red
Court 3 & 4 Round 1
Team White vs. Team Grey
Court 5 & 6 Round 1
Team Black vs. Team Green
Courts 1 & 2 Round 2
Team White vs. Team Black
Courts 3 & 4 Round 2
Team Grey vs. Team Red
Courts 5 & 6 Round 2
Team Blue vs. Team Green
Standings Post Week 1
Standing | Team Name | League Points | Game Wins | Game Losses | Point Differential |
---|---|---|---|---|---|
Team Red | |||||
Team Blue | |||||
Team White | |||||
Team Black | |||||
Team Green | |||||
Team Grey |
Rosters
Team Name | Member | Member | Member | Member | Team Color |
---|---|---|---|---|---|
Team Red | Lisa Reznik | Hillery Maxymillian | Tom Gelb | Larry Richard | Red |
Team Blue | Rebecca Harris | Wendy Chivian | Sai Kamasani | Christian Deckert | Blue |
Team White | Siobhan Sullivan | Sandi Wojtkowski | Bart Raser | Peter Drucker | White |
Team Black | Ilene Richard | Claire Hearron | Kurt Hospot | Mike Lyon | Black |
Team Green | Miranda Meyers | Lara Denmark | Mark Fischetti | Rory Flynn | Green |
Team Grey | Kelly Singsheim | Dalia Eilat | Jack Wolfe | Kirk Mitchell | Grey |
Pairings Thursday, October 9th at 6:00pm
Court 3 Round 1
Pink Pony Club vs. Red Hot Chili Picklers
Court 4 Round 2
The Blue Crew vs. Team Black
Court 5 Round 1
Wildcats vs. Grey Pride
Court 6 Round 1
Frostbite vs. Purple Rain
Court 3 Round 2
The Blue Crew vs. Wildcats
Court 4 Round 2
Red Hot Chili Picklers vs. Grey Pride
Court 5 Round 2
Team Black vs. Purple Rain
Court 6 Round 2
Pink Pony Club vs. Frostbite
Standings Post Week 1
Standing | Team Name | League Points | Game Wins | Game Losses | Point Differential |
---|---|---|---|---|---|
Red Hot Chili Picklers | |||||
Pink Pony Club | |||||
The Blue Crew | |||||
Wildcats | |||||
Frostbite | |||||
Purple Rain | |||||
Grey Pride | |||||
Team Black |
Rosters
Team Name | Captain | Member | Member | Member | Team Color |
---|---|---|---|---|---|
Red Hot Chili Picklers | Erin Carlotto | Kelly Maginnis | Matt Jarck | Jon Pickwell | Red |
Pink Pony Club | Carter Tyer | Todd Tyer | Lisa Loring | Sarah Thompson | Pink |
The Blue Crew | Ashley Morrison | Jenna Giardina | Sean Graham | Eric Lamoureaux | Blue |
Wildcats | Phil Cohen | Cam Abderhalden | Michelle Johnson | Norma Comalli | Orange |
Frostbite | Tyler Besse | Sava Swirsky | Moya Rose | Dot Houston | White |
Purple Rain | Adam Simeone | Pat Mele | Linda Shafiroff | Michelle Thorpe-Petricca | Purple |
Grey Pride | Matt Morgan | Bill Denault | Tetiana Lyon | Jen Fraenkel | Gray |
Team Black | Megan Besse | Nikki Knight | Dusty Burdette | Paul Rodhouse | Black |