Fall Team Rally League
- Pioneer League
- Challenger League
- Premier League
Pairings Monday, October 27th at 6:30pm
Courts 1 & 2 Round 1
Team White vs. Team Black
Court 3 & 4 Round 1
The Greylocks vs. Team Red
Court 5 & 6 Round 1
The Blue Bangers vs. Gang Green
Courts 1 & 2 Round 2
The Greylocks vs. Team Black
Courts 3 & 4 Round 2
The Blue Bangers vs. Team White
Courts 5 & 6 Round 2
Team Red vs. Gang Green
Standings Post Week 3
| Standing | Team Name | League Points | Game Wins | Game Losses | Point Differential |
|---|---|---|---|---|---|
| 1 | White Claw Bangers | 14 | 19 | 8 | 85 |
| 2 | Gang Green | 14 | 18 | 9 | 93 |
| 3 | The Blue Bangers | 9 | 14 | 14 | -13 |
| 4 | The Greylocks | 9 | 12 | 14 | -60 |
| 5 | Team Red | 5 | 11 | 17 | -72 |
| 6 | Team Black | 3 | 7 | 19 | -33 |
Rosters
| Team Name | Member | Member | Member | Member | Team Color |
|---|---|---|---|---|---|
| Team Red | Julie Brown | Jess O'Brien | Todd Eddy | Leo Nutting | Red |
| The Blue Bangers | Rebecca Rice | Tisha Kresler | Dean Tagliagerro | Adam Rice | Blue |
| White Claw Dinkers | Jolene Krol | Stacie West | Chad Richard | Don Bernard | White |
| Team Black | Ellie Kim | Christine Goretti | Bill Wright | Jim O'Brien | Black |
| Gang Green | Christina Meucci | Miwaka Ohara | James McDougall | Gary Gross | Green |
| The Greylocks | Valerie Whaling | Alex Visher | Mike Gingras | Peri Campoli | Grey |
Pairings Monday, October 27th at 5:00pm
Courts 1 & 2 Round 1
Purple Pickle Eaters vs. Black Ice
Court 3 & 4 Round 1
Thundercats vs. Cherry Bombs
Court 5 & 6 Round 1
Blue You Away vs. Green Pickles
Courts 1 & 2 Round 2
Thundercats vs. Black Ice
Courts 3 & 4 Round 2
Blue You Away vs. Purple Pickle Eaters
Courts 5 & 6 Round 2
Cherry Bombs vs. Green Pickles
Standings Post Week 3
| Standing | Team Name | League Points | Game Wins | Game Losses | Point Differential |
|---|---|---|---|---|---|
| 1 | ThunderCats | 14 | 18 | 8 | 68 |
| 2 | Black Ice | 12 | 14 | 10 | 5 |
| 3 | Cherry Bombs | 11 | 15 | 10 | 35 |
| 4 | Purple Pickle Eaters | 9 | 12 | 12 | 5 |
| 5 | Green Pickles | 5 | 10 | 15 | -16 |
| 6 | Blue You Away | 3 | 6 | 20 | -97 |
Rosters
| Team Name | Member | Member | Member | Member | Team Color |
|---|---|---|---|---|---|
| Cherry Bombs | Lisa Reznik | Hillery Maxymillian | Tom Gelb | Larry Richard | Red |
| Blue You Away | Rebecca Harris | Wendy Chivian | Sai Kamasani | Christian Deckert | Blue |
| Purple Pickle Eaters | Siobhan Sullivan | Sandi Wojtkowski | Bart Raser | Peter Drucker | Purple |
| Black Ice | Micki Ostrowski | Claire Hearron | Kurt Hospot | Mike Lyon | Black |
| Green Pickles | Miranda Meyers | Lara Denmark | Mark Fischetti | Rory Flynn | Green |
| ThunderCats | Kelly Singsheim | Dalia Eilat | Jack Wolfe | Kirk Mitchell | Grey |
Pairings Thursday, October 30th at 6:00pm
Court 3 Round 1
Grey Pride vs. The Blue Crew
Court 4 Round 2
Black Aces vs. Pink Pony Club
Court 5 Round 1
Red Hot Chili Picklers vs. Frostbite
Court 6 Round 1
Purple Rain vs. Wildcats
Court 3 Round 2
Pink Pony Club vs. Red Hot Chili Picklers
Court 4 Round 2
The Blue Crew vs. Black Aces
Court 5 Round 2
Wildcats vs. Grey Pride
Court 6 Round 2
Frostbite vs. Purple Rain
Standings Post Week 3
| Standing | Team Name | League Points | Game Wins | Game Losses | Point Differential |
|---|---|---|---|---|---|
| 1 | Pink Pony Club | 15 | 17 | 9 | 45 |
| 2 | Red Hot Chili Picklers | 12 | 16 | 12 | 19 |
| 3 | Purple Rain | 11 | 14 | 11 | 32 |
| 4 | The Blue Crew | 10 | 15 | 13 | -15 |
| 5 | Wildcats | 9 | 13 | 13 | 17 |
| 6 | Black Aces | 8 | 13 | 13 | -6 |
| 7 | Frostbite | 4 | 9 | 16 | -64 |
| 8 | Grey Pride | 3 | 8 | 18 | -28 |
Rosters
| Team Name | Captain | Member | Member | Member | Team Color |
|---|---|---|---|---|---|
| Red Hot Chili Picklers | Erin Carlotto | Kelly Maginnis | Matt Jarck | Jon Pickwell | Red |
| Pink Pony Club | Carter Tyer | Todd Tyer | Lisa Loring | Sarah Thompson | Pink |
| The Blue Crew | Ashley Morrison | Jenna Giardina | Sean Graham | Eric Lamoureaux | Blue |
| Wildcats | Phil Cohen | Cam Abderhalden | Michelle Johnson | Norma Comalli | Orange |
| Frostbite | Tyler Besse | Sava Swirsky | Moya Rose | Dot Houston | White |
| Purple Rain | Adam Simeone | Pat Mele | Linda Shafiroff | Michelle Thorpe-Petricca | Purple |
| Grey Pride | Matt Morgan | Bill Denault | Tetiana Lyon | Jen Fraenkel | Gray |
| Black Aces | Megan Besse | Nikki Knight | Dusty Burdette | Paul Rodhouse | Black |