Winter Mixed Ladder League
- Premier League
- Challenger League
- Pioneer League
Pairings Monday, January 20th at 7:30pm - Week 2
Courts 1 & 2 Pod A
Michael Coakley, Jim Comalli, Rob Coco, Tyler Besse (Sub), Erin Carlotto, Tetiana Lyon, Kim Madden, & Michelle Petricca
Courts 3 & 4 Pod B
Stan Misiuk, Adam Simeone, Carter Tyer (Sub), Toby Wherry, Ashley Morrison, Norma Comalli, Maureen Krejci, & Nikki Knight
Courts 5 & 6 Pod C
Jon Pickwell, Matthew Harding, Barton Raser, Khoi Luong (Sub), Sarah Thompson, Kelly Maginnis, Lisa Loring, & Dot Houston (Sub)
Standings Post Week 1
Women's Standings
Rank | Name | League Percentage | Points Scored | Points Against | Point Percentage | Record (W-L-T) | Weeks Played |
---|---|---|---|---|---|---|---|
1 | Erin Carlotto | 89.00% | 58 | 17 | 77.33% | 4-0-0 | 1 |
2 | Tetiana Lyon | 72.59% | 55 | 33 | 62.50% | 4-0-0 | 1 |
3 | Kim Madden | 62.25% | 45 | 35 | 56.25% | 2-2-0 | 1 |
4 | Michelle Petricca | 59.89% | 49 | 41 | 54.44% | 2-2-0 | 1 |
5 | Ashley Morrison | 57.84% | 50 | 45 | 52.63% | 2-2-0 | 1 |
6 | Norma Comalli | 56.68% | 45 | 43 | 51.14% | 2-2-0 | 1 |
7 | Maureen Krejci | 52.16% | 40 | 46 | 46.51% | 2-2-0 | 1 |
8 | Nikki Knight | 42.67% | 38 | 58 | 39.58% | 1-3-0 | 1 |
9 | Sarah Thompson | 38.84% | 26 | 48 | 35.14% | 1-3-0 | 1 |
10 | Kelly Maginnis | 36.53% | 25 | 51 | 32.89% | 1-3-0 | 1 |
11 | Jen Fraenkel | 31.49% | 25 | 57 | 30.49% | 0-4-0 | 1 |
12 | Lisa Loring | 0.00% | 0 | 0 | 0.00% | 0-0-0 | 0 |
Men's Standings
Rank | Name | League Percentage | Points Scored | Points Against | Point Percentage | Record (W-L-T) | Weeks Played |
---|---|---|---|---|---|---|---|
1 | Michael Simpson | 71.13% | 48 | 29 | 62.34% | 3-1-0 | 1 |
2 | Michael Coakley | 67.67% | 48 | 33 | 59.26% | 3-1-0 | 1 |
3 | Jim Comalli | 63.07% | 48 | 39 | 55.17% | 3-1-0 | 1 |
4 | Rob Coco | 62.90% | 46 | 38 | 54.76% | 3-1-0 | 1 |
5 | Eric Lamoureaux | 55.84% | 49 | 44 | 52.69% | 1-3-0 | 1 |
6 | Stan Misiuk | 54.93% | 42 | 47 | 47.19% | 3-1-0 | 1 |
7 | Adam Simeone | 49.84% | 40 | 46 | 46.51% | 1-3-4 | 1 |
8 | Dusty Burdette | 46.88% | 37 | 48 | 43.53% | 1-3-0 | 1 |
9 | Toby Wherry | 46.88% | 37 | 48 | 43.53% | 1-3-0 | 1 |
10 | Jon Pickwell | 44.53% | 35 | 50 | 41.18% | 1-3-0 | 1 |
11 | Matthew Harding | 33.47% | 25 | 52 | 32.47% | 0-4-0 | 1 |
12 | Barton Raser | 0.00% | 0 | 0 | 0.00% | 0-0-0 | 0 |
Pairings Monday, January 20th at 6:00pm - Week 2
Courts 1 & 2 Pod A
Khoi Luong, Mike Lyon, John Sinopoli, Tom Gelb, Micki Ostrowski, Miranda Meyers, Kelly Singsheim, & Dalia Eilat
Courts 3 & 4 Pod B
Sava Swirsky, James McMahon (Sub), Andrew Sansone, Sai Kamasani, Kelly Maginnis (Sub), Rebecca Harris, Eileen Masiero, & Claire Hearron
Courts 5 & 6 Pod C
Robert Lazarus, Herb Kantor, Phil Morine (Sub), Gregg Petricca (Sub), Roberta Silverstein, Sandi Wojtkowski, Maria Sirois, & Robyn Huban
Standings Post Week 1
Women's Standings
Rank | Name | League Percentage | Points Scored | Points Against | Point Percentage | Record (W-L-T) | Weeks Played |
---|---|---|---|---|---|---|---|
1 | Micki Ostrowski | 73.09% | 56 | 30 | 65.12% | 3-0-1 | 1 |
2 | Miranda Meyers | 69.04% | 58 | 39 | 59.79% | 4-0-0 | 1 |
3 | Kelly Singsheim | 67.28% | 51 | 35 | 59.30% | 3-0-1 | 1 |
4 | Dalia Eilat | 59.24% | 47 | 44 | 51.65% | 3-1-0 | 1 |
5 | Emily Cohen | 55.74% | 48 | 47 | 50.53% | 2-2-0 | 1 |
6 | Rebecca Harris | 54.13% | 47 | 49 | 48.96% | 2-2-0 | 1 |
7 | Eileen Masiero | 51.00% | 47 | 51 | 47.96% | 1-3-0 | 1 |
8 | Claire Hearron | 44.68% | 36 | 51 | 41.38% | 1-3-0 | 1 |
9 | Roberta Silverstein | 39.14% | 37 | 60 | 38.14% | 0-4-0 | 1 |
10 | Sandi Wojtkowski | 34.73% | 28 | 55 | 33.73% | 0-4-0 | 1 |
11 | Maria Sirois | 0.00% | 0 | 0 | 0.00% | 0-0-0 | 0 |
12 | Robyn Huban | 0.00% | 0 | 0 | 0.00% | 0-0-0 | 0 |
Men's Standings
Rank | Name | League Percentage | Points Scored | Points Against | Point Percentage | Record (W-L-T) | Weeks Played |
---|---|---|---|---|---|---|---|
1 | Khoi Luong | 74.42% | 52 | 27 | 65.82% | 3-1-0 | 1 |
2 | Mike Lyon | 62.36% | 50 | 38 | 56.82% | 2-2-0 | 1 |
3 | Cam Abderhalden | 58.29% | 51 | 45 | 53.13% | 2-2-0 | 1 |
4 | John Sinopoli | 53.75% | 44 | 47 | 48.35% | 2-2-0 | 1 |
5 | Tom Gelb | 52.58% | 45 | 50 | 47.37% | 2-2-0 | 1 |
6 | Sava Swirsky | 51.00% | 44 | 48 | 47.83% | 1-2-1 | 1 |
7 | Dusty Petracca | 50.45% | 41 | 50 | 45.05% | 2-2-0 | 1 |
8 | Chad Poirier | 48.47% | 45 | 54 | 45.45% | 1-3-0 | 1 |
9 | Andrew Sansone | 45.90% | 42 | 56 | 42.86% | 1-3-0 | 1 |
10 | Sai Kamasani | 42.25% | 31 | 49 | 38.75% | 1-2-5 | 1 |
11 | Robert Lazarus | 0.00% | 0 | 0 | 0.00% | 0-0-0 | 0 |
12 | Herb Kantor | 0.00% | 0 | 0 | 0.00% | 0-0-0 | 0 |
Pairings Monday, January 20th at 4:30pm - Week 2
Courts 1 & 2 Pod a
Justin Mckennon, Todd Eddy, Dan Stern, Brandon Price, Stephanie Ambrose (Sub), Hillery Maxymillian, Lynn Campana, & Anne Wehry
Courts 3 & 4 Pod B
Gary Mayne (Sub), Jason Shron, John Greene, Peter Drucker, Linda Tvrdy, Paula Downer, Grace O'Handley, & Stephanie Bourdon
Courts 5 & 6 Pod C
Don Bernard, Tucker McNinch, Paul Hirt, Galen Rapp (Sub), Kristel Lazarus, Arlene Schiff (Sub), Michaela Penna (Sub), & Lori Plager (Sub)
Standings Post Week 1
Women's Standings
Rank | Name | League Percentage | Points Scored | Points Against | Point Percentage | Record (W-L-T) | Weeks Played |
---|---|---|---|---|---|---|---|
1 | Daralyn Hospot | 73.41% | 57 | 30 | 65.52% | 3-1-0 | 1 |
2 | Hillery Maxymillian | 65.77% | 49 | 39 | 55.68% | 4-0-0 | 1 |
3 | Lynn Campana | 61.00% | 51 | 44 | 53.68% | 3-1-0 | 1 |
4 | Rochelle Howe | 56.70% | 40 | 39 | 50.63% | 2-2-0 | 1 |
5 | Anne Wehry | 55.76% | 44 | 40 | 52.38% | 1-3-0 | 1 |
6 | Linda Tvrdy | 55.74% | 48 | 47 | 50.53% | 2-1-1 | 1 |
7 | Paula Downer | 46.35% | 37 | 49 | 43.02% | 1-3-0 | 1 |
8 | Grace O'Handley | 42.89% | 29 | 45 | 39.19% | 1-3-0 | 1 |
9 | Stephanie Bourdon | 42.76% | 38 | 53 | 41.76% | 0-3-1 | 1 |
10 | Amal Gerlitz | 38.08% | 31 | 58 | 34.83% | 1-3-0 | 1 |
11 | Kristel Lazarus | 0.00% | 0 | 0 | 0.00% | 0-0-0 | 0 |
12 | Dianne Shewcraft | 0.00% | 0 | 0 | 0.00% | 0-0-0 | 0 |
Men's Standings
Rank | Name | League Percentage | Points Scored | Points Against | Point Percentage | Record (W-L-T) | Weeks Played |
---|---|---|---|---|---|---|---|
1 | Justin Mckennon | 92.89% | 60 | 14 | 81.08% | 4-0-0 | 1 |
2 | Todd Eddy | 72.43% | 49 | 28 | 63.64% | 3-1-0 | 1 |
3 | Dan Stern | 62.90% | 48 | 36 | 57.14% | 2-1-1 | 1 |
4 | Brandon Price | 60.34% | 48 | 43 | 52.75% | 3-1-0 | 1 |
5 | Peri Campoli | 55.74% | 48 | 47 | 50.53% | 2-2-0 | 1 |
6 | Jason Shron | 54.68% | 47 | 48 | 49.47% | 2-2-0 | 1 |
7 | John Greene | 51.00% | 42 | 46 | 47.73% | 1-2-1 | 1 |
8 | Rob Ginsberg | 50.45% | 41 | 50 | 45.05% | 2-2-0 | 1 |
9 | Peter Drucker | 46.24% | 36 | 48 | 42.86% | 1-3-0 | 1 |
10 | Don Bernard | 45.05% | 35 | 49 | 41.67% | 1-3-0 | 1 |
11 | Tucker McNinch | 44.75% | 40 | 56 | 41.67% | 1-3-0 | 1 |
12 | Paul Hirt | 34.33% | 23 | 52 | 30.67% | 1-3-0 | 1 |