Winter Mixed Ladder League
- Premier League
- Challenger League
- Pioneer League
Pairings Monday, February 10th at 7:30pm - Week 5
Courts 1 & 2 Pod A
Rob Coco, Adam Simeone, Jim Comalli, Jon Pickwell, Erin Carlotto, Ashley Morrison, Tetiana Lyon, & Nikki Knight
Courts 3 & 4 Pod B
Michael Coakley, Eric Lamoureaux, Toby Wherry, Matthew Harding, Michelle Petricca, Kelly Maginnis, Lisa Loring, & Sarah Thompson
Courts 5 & 6 Pod C
Stan Misiuk, Barton Raser, Michael Simpson, (TBD), Norma Comalli, Kim Madden, Maureen Krejci, & (TBD)
Standings Post Week 4
Women's Standings
Rank | Name | League Percentage | Points Scored | Points Against | Point Percentage | Record (W-L-T) | Weeks Played |
---|---|---|---|---|---|---|---|
1 | Erin Carlotto | 80.64% | 220 | 101 | 68.54% | 13-3-0 | 4 |
2 | Ashley Morrison | 67.23% | 162 | 112 | 59.12% | 7-5-0 | 3 |
3 | Tetiana Lyon | 61.80% | 180 | 166 | 52.02% | 10-6-0 | 4 |
4 | Nikki Knight | 58.34% | 157 | 152 | 50.81% | 7-5-0 | 3 |
5 | Michelle Petricca | 57.83% | 188 | 191 | 49.60% | 8-8-0 | 4 |
6 | Kelly Maginnis | 56.02% | 164 | 182 | 47.40% | 8-8-0 | 4 |
7 | Lisa Loring | 55.52% | 132 | 146 | 47.48% | 7-5-0 | 3 |
8 | Sarah Thompson | 53.05% | 168 | 199 | 45.78% | 6-10-0 | 4 |
9 | Norma Comalli | 51.86% | 121 | 143 | 45.83% | 4-8-0 | 3 |
10 | Jen Fraenkel | 47.73% | 71 | 93 | 43.29% | 2-6-0 | 2 |
11 | Kim Madden | 47.48% | 142 | 203 | 41.16% | 4-12-0 | 4 |
12 | Maureen Krejci | 46.22% | 142 | 218 | 39.44% | 5-11-0 | 4 |
Men's Standings
Rank | Name | League Percentage | Points Scored | Points Against | Point Percentage | Record (W-L-T) | Weeks Played |
---|---|---|---|---|---|---|---|
1 | Rob Coco | 68.29% | 201 | 149 | 57.43% | 12-4-0 | 4 |
2 | Adam Simeone | 65.92% | 184 | 139 | 56.97% | 8-8-0 | 4 |
3 | Jim Comalli | 65.65% | 195 | 157 | 55.40% | 11-5-0 | 4 |
4 | Dusty Burdette | 59.23% | 139 | 126 | 52.45% | 5-7-0 | 3 |
5 | Jon Pickwell | 58.38% | 96 | 92 | 51.06% | 5-3-0 | 2 |
6 | Michael Coakley | 57.72% | 179 | 184 | 49.31% | 8-8-0 | 4 |
7 | Eric Lamoureaux | 56.68% | 136 | 136 | 50.00% | 5-7-0 | 3 |
8 | Toby Wherry | 53.48% | 175 | 207 | 45.81% | 7-9-0 | 4 |
9 | Matthew Harding | 51.53% | 124 | 148 | 45.59% | 4-8-0 | 3 |
10 | Stan Misiuk | 49.26% | 162 | 218 | 42.63% | 5-11-0 | 4 |
11 | Barton Raser | 48.30% | 124 | 163 | 43.21% | 3-9-0 | 3 |
12 | Michael Simpson | 47.39% | 63 | 89 | 41.45% | 3-5-0 | 2 |
Pairings Monday, February 10th at 6:00pm - Week 5
Courts 1 & 2 Pod A
Cam Abderhalden, Andrew Sansone, Tom Gelb, Chad Poirier, Micki Ostrowski, Miranda Meyers, Maria Sirois, & Kelly Singsheim
Courts 3 & 4 Pod B
Herb Kantor, Sava Swirsky, Robert Lazarus, Mike Lyon, Emily Cohen, Rebecca Harris, Dalia Eilat, & Claire Hearron
Courts 5 & 6 Pod C
John Sinopoli, Sai Kamasani, Dusty Petracca, (TBD), Eileen Masiero, Roberta Silverstein, Robyn Huban, & (TBD)
Standings Post Week 4
Women's Standings
Rank | Name | League Percentage | Points Scored | Points Against | Point Percentage | Record (W-L-T) | Weeks Played |
---|---|---|---|---|---|---|---|
1 | Micki Ostrowski | 63.24% | 186 | 155 | 54.55% | 8-7-1 | 4 |
2 | Miranda Meyers | 63.18% | 196 | 169 | 53.70% | 10-6-0 | 4 |
3 | Maria Sirois | 63.08% | 142 | 121 | 53.99% | 8-4-0 | 3 |
4 | Kelly Singsheim | 61.10% | 183 | 169 | 51.99% | 9-5-2 | 4 |
5 | Emily Cohen | 60.54% | 150 | 135 | 52.63% | 7-5-0 | 3 |
6 | Rebecca Harris | 58.93% | 190 | 185 | 50.67% | 8-8-0 | 4 |
7 | Dalia Eilat | 58.88% | 138 | 134 | 50.74% | 7-4-1 | 3 |
8 | Sandi Wojtkowski | 57.30% | 172 | 177 | 49.28% | 7-8-1 | 4 |
9 | Claire Hearron | 53.30% | 167 | 192 | 46.52% | 5-10-1 | 4 |
10 | Eileen Masiero | 51.56% | 127 | 151 | 45.68% | 4-8-0 | 3 |
11 | Roberta Silverstein | 48.38% | 154 | 211 | 42.19% | 4-12-0 | 4 |
12 | Robyn Huban | 47.85% | 114 | 158 | 41.91% | 4-8-0 | 3 |
Men's Standings
Rank | Name | League Percentage | Points Scored | Points Against | Point Percentage | Record (W-L-T) | Weeks Played |
---|---|---|---|---|---|---|---|
1 | Khoi Luong | 71.48% | 95 | 59 | 61.69% | 6-2-0 | 2 |
2 | Cam Abderhalden | 66.84% | 157 | 114 | 57.93% | 8-4-0 | 3 |
3 | Andrew Sansone | 62.13% | 200 | 175 | 53.33% | 9-7-0 | 4 |
4 | Tom Gelb | 61.98% | 189 | 168 | 52.94% | 9-7-0 | 4 |
5 | Chad Poirier | 60.51% | 145 | 128 | 53.11% | 6-6-0 | 3 |
6 | Herb Kantor | 59.79% | 145 | 135 | 51.79% | 7-5-0 | 3 |
7 | Sava Swirsky | 58.34% | 135 | 127 | 51.53% | 5-6-1 | 3 |
8 | Robert Lazarus | 58.22% | 94 | 91 | 50.81% | 5-3-0 | 2 |
9 | Mike Lyon | 54.00% | 176 | 196 | 47.31% | 5-10-1 | 4 |
10 | John Sinopoli | 53.15% | 162 | 192 | 45.76% | 6-9-1 | 4 |
11 | Sai Kamasani | 52.98% | 154 | 189 | 44.90% | 7-8-1 | 4 |
12 | Dusty Petracca | 50.45% | 41 | 50 | 45.05% | 2-2-0 | 1 |
Pairings Monday, February 10th at 4:30pm - Week 5
Courts 1 & 2 Pod a
Tucker McNinch, Todd Eddy, Dan Stern, Jason Shron, Hillery Maxymillian, Dianne Shewcraft, Linda Tvrdy, & Rochelle Howe
Courts 3 & 4 Pod B
Brandon Price, Peri Campoli, John Greene, Rob Ginsberg, Anne Wehry, Lynn Campana, Grace O'Handley, & Daralyn Hospot
Courts 5 & 6 Pod C
Peter Drucker, Paul Hirt, Don Bernard, (TBD), Kristel Lazarus, Paula Downer, Stephanie Bourdon, & Amal Gerlitz
Standings Post Week 4
Women's Standings
Rank | Name | League Percentage | Points Scored | Points Against | Point Percentage | Record (W-L-T) | Weeks Played |
---|---|---|---|---|---|---|---|
1 | Hillery Maxymillian | 65.88% | 213 | 170 | 55.61% | 12-4-0 | 4 |
2 | Dianne Shewcraft | 64.44% | 116 | 89 | 56.59% | 6-2-0 | 2 |
3 | Linda Tvrdy | 62.53% | 203 | 178 | 53.28% | 10-5-1 | 4 |
4 | Rochelle Howe | 58.59% | 147 | 139 | 51.40% | 6-6-0 | 3 |
5 | Anne Wehry | 57.87% | 190 | 185 | 50.67% | 6-10-0 | 4 |
6 | Lynn Campana | 56.72% | 147 | 149 | 49.66% | 6-6-0 | 3 |
7 | Grace O'Handley | 55.29% | 165 | 184 | 47.28% | 7-9-0 | 4 |
8 | Daralyn Hospot | 52.30% | 79 | 90 | 46.75% | 3-5-0 | 2 |
9 | Kristel Lazarus | 51.48% | 89 | 103 | 46.35% | 3-5-0 | 2 |
10 | Paula Downer | 50.83% | 165 | 213 | 43.65% | 6-10-0 | 4 |
11 | Stephanie Bourdon | 49.34% | 174 | 223 | 43.83% | 3-12-1 | 4 |
12 | Amal Gerlitz | 44.18% | 106 | 166 | 38.97% | 3-9-0 | 3 |
Men's Standings
Rank | Name | League Percentage | Points Scored | Points Against | Point Percentage | Record (W-L-T) | Weeks Played |
---|---|---|---|---|---|---|---|
1 | Justin Mckennon | 76.05% | 224 | 123 | 64.55% | 13-3-0 | 4 |
2 | Tucker McNinch | 62.85% | 143 | 116 | 55.21% | 6-6-0 | 3 |
3 | Todd Eddy | 62.62% | 199 | 178 | 52.79% | 11-5-0 | 4 |
4 | Dan Stern | 59.92% | 136 | 124 | 52.31% | 6-5-1 | 3 |
5 | Jason Shron | 57.82% | 151 | 150 | 50.17% | 7-5-0 | 3 |
6 | Brandon Price | 57.69% | 197 | 196 | 50.13% | 7-9-0 | 4 |
7 | Peri Campoli | 55.57% | 97 | 99 | 49.49% | 4-4-0 | 2 |
8 | John Greene | 55.50% | 177 | 190 | 48.23% | 6-9-1 | 4 |
9 | Rob Ginsberg | 54.43% | 134 | 146 | 47.86% | 5-7-0 | 3 |
10 | Peter Drucker | 53.19% | 124 | 143 | 46.44% | 5-7-0 | 3 |
11 | Paul Hirt | 53.00% | 121 | 145 | 45.49% | 6-6-0 | 3 |
12 | Don Bernard | 49.27% | 169 | 222 | 43.22% | 4-12-0 | 4 |