Winter Mixed Ladder League
- Premier League
- Challenger League
- Pioneer League
Pairings Monday, February 24th at 7:30pm - Playoffs Week 2
Court 1
Eric Lamoureaux & Kelly Maginnis vs. Barton Raser & Kim Madden
Court 2
Jon Pickwell & Norma Comalli vs. Michael Simpson & Nikki Knight
Court 3
Adam Simeone & Erin Carlotto vs. Dusty Burdette & Michelle Petricca
Court 4
Rob Coco & Ashley Morrison vs. Jim Comalli & Tetiana Lyon
Court 5
Stan Misiuk & Jen Fraenkel vs. Toby Wherry & Sarah Thompson
Court 6
Michael Coakley & Lisa Loring vs. Matthew Harding & Maureen Krejci
Standings Final Standings
Women's Standings
Rank | Name | League Percentage | Points Scored | Points Against | Point Percentage | Record (W-L-T) | Weeks Played |
---|---|---|---|---|---|---|---|
1 | Erin Carlotto | 77.40% | 269 | 144 | 65.13% | 15-5-0 | 5 |
2 | Ashley Morrison | 68.67% | 218 | 150 | 59.24% | 10-6-0 | 4 |
3 | Tetiana Lyon | 61.80% | 180 | 166 | 52.02% | 10-6-0 | 4 |
4 | Kelly Maginnis | 60.20% | 222 | 220 | 50.23% | 11-9-0 | 5 |
5 | Michelle Petricca | 58.86% | 231 | 235 | 49.57% | 10-10-0 | 5 |
6 | Norma Comalli | 58.76% | 176 | 171 | 50.72% | 7-9-0 | 4 |
7 | Lisa Loring | 58.07% | 186 | 195 | 48.82% | 10-6-0 | 4 |
8 | Nikki Knight | 57.00% | 196 | 204 | 49.00% | 8-8-0 | 4 |
9 | Sarah Thompson | 51.64% | 203 | 258 | 44.03% | 6-14-0 | 5 |
10 | Kim Madden | 51.44% | 188 | 247 | 43.22% | 7-13-0 | 5 |
11 | Maureen Krejci | 49.66% | 191 | 268 | 41.61% | 7-13-0 | 5 |
12 | Jen Fraenkel | 47.73% | 71 | 93 | 43.29% | 2-6-0 | 2 |
Men's Standings
Rank | Name | League Percentage | Points Scored | Points Against | Point Percentage | Record (W-L-T) | Weeks Played |
---|---|---|---|---|---|---|---|
1 | Adam Simeone | 69.49% | 243 | 171 | 58.70% | 12-8-0 | 5 |
2 | Rob Coco | 65.27% | 241 | 202 | 54.40% | 13-7-0 | 5 |
3 | Jim Comalli | 62.85% | 234 | 212 | 52.47% | 12-8-0 | 5 |
4 | Eric Lamoureaux | 59.68% | 190 | 180 | 51.35% | 8-8-0 | 4 |
5 | Dusty Burdette | 59.23% | 139 | 126 | 52.45% | 5-7-0 | 3 |
6 | Jon Pickwell | 59.07% | 143 | 137 | 51.07% | 7-5-0 | 3 |
7 | Michael Coakley | 57.76% | 221 | 232 | 48.79% | 9-11-0 | 5 |
8 | Michael Simpson | 56.78% | 116 | 122 | 48.74% | 6-6-0 | 3 |
9 | Toby Wherry | 53.01% | 213 | 264 | 44.65% | 8-12-0 | 5 |
10 | Barton Raser | 51.66% | 173 | 211 | 45.05% | 5-11-0 | 4 |
11 | Matthew Harding | 51.53% | 124 | 148 | 45.59% | 4-8-0 | 3 |
12 | Stan Misiuk | 47.49% | 188 | 278 | 40.34% | 5-15-0 | 5 |
Pairings Monday, February 24th at 6:00pm - Playoffs Week 2
Court 1
Andrew Sansone & Emily Cohen vs. Mike Lyon & Claire Hearron
Court 2
Herb Kantor & Rebecca Harris vs. Chad Poirier & Eileen Masiero
Court 3
Khoi Luong & Kelly Singsheim vs. Tom Gelb & Miranda Meyers
Court 4
Cam Abderhalden & Maria Sirois vs. Sava Swirsky & Dalia Eilat
Court 5
Robert Lazarus & Sandi Wojtkowski vs. Dusty Petracca & Robyn Huban
Court 6
John Sinopoli & Micki Ostrowski vs. Sai Kamasani & Roberta Silverstein
Standings Final Standings
Women's Standings
Rank | Name | League Percentage | Points Scored | Points Against | Point Percentage | Record (W-L-T) | Weeks Played |
---|---|---|---|---|---|---|---|
1 | Kelly Singsheim | 64.95% | 235 | 197 | 54.40% | 12-6-2 | 5 |
2 | Maria Sirois | 63.94% | 185 | 157 | 54.09% | 10-5-1 | 4 |
3 | Dalia Eilat | 62.06% | 189 | 171 | 52.50% | 10-5-1 | 4 |
4 | Miranda Meyers | 60.99% | 237 | 222 | 51.63% | 10-8-2 | 5 |
5 | Emily Cohen | 60.99% | 194 | 178 | 52.15% | 9-7-0 | 4 |
6 | Rebecca Harris | 60.60% | 238 | 226 | 51.29% | 10-10-0 | 5 |
7 | Micki Ostrowski | 60.50% | 224 | 212 | 51.38% | 9-9-2 | 5 |
8 | Sandi Wojtkowski | 57.30% | 172 | 177 | 49.28% | 7-8-1 | 4 |
9 | Eileen Masiero | 54.67% | 175 | 198 | 46.92% | 7-9-0 | 4 |
10 | Claire Hearron | 52.42% | 199 | 246 | 44.72% | 6-13-1 | 5 |
11 | Roberta Silverstein | 49.35% | 194 | 266 | 42.17% | 5-15-0 | 5 |
12 | Robyn Huban | 49.05% | 154 | 210 | 42.31% | 5-11-0 | 4 |
Men's Standings
Rank | Name | League Percentage | Points Scored | Points Against | Point Percentage | Record (W-L-T) | Weeks Played |
---|---|---|---|---|---|---|---|
1 | Khoi Luong | 71.48% | 95 | 59 | 61.69% | 6-2-0 | 2 |
2 | Cam Abderhalden | 69.03% | 216 | 150 | 59.02% | 11-4-1 | 4 |
3 | Sava Swirsky | 64.34% | 195 | 158 | 55.24% | 9-6-1 | 4 |
4 | Tom Gelb | 64.33% | 242 | 203 | 54.38% | 11-7-2 | 5 |
5 | Andrew Sansone | 61.96% | 242 | 218 | 52.61% | 10-9-1 | 5 |
6 | Herb Kantor | 60.68% | 190 | 177 | 51.77% | 9-7-0 | 4 |
7 | John Sinopoli | 55.77% | 214 | 239 | 47.24% | 8-11-1 | 5 |
8 | Robert Lazarus | 55.77% | 131 | 140 | 48.34% | 6-6-0 | 3 |
9 | Chad Poirier | 54.14% | 165 | 188 | 46.74% | 6-10-0 | 4 |
10 | Mike Lyon | 54.00% | 176 | 196 | 47.31% | 5-10-1 | 4 |
11 | Sai Kamasani | 53.37% | 192 | 238 | 44.65% | 8-11-1 | 5 |
12 | Dusty Petracca | 50.45% | 41 | 50 | 45.05% | 2-2-0 | 1 |
Pairings Monday, February 24th at 4:30pm - Playoffs Week 2
Court 1
Todd Eddy & Linda Tvrdy vs. Paul Hirt & Kristel Lazarus
Court 2
Brandon Price & Dianne Shewcraft vs. Dan Stern & Grace O'Handley
Court 3
Justin Mckennon & Hillery Maxymillian vs. Tucker McNinch & Anne Wehry
Court 4
Peter Drucker & Lynn Campana vs. Jason Shron & Rochelle Howe
Court 5
John Greene & Stephanie Bourdon vs. Rob Ginsberg & Paula Downer
Court 6
Don Bernard & Amal Gerlitz vs. Peri Campoli & Daralyn Hospot
Standings Final Standings
Women's Standings
Rank | Name | League Percentage | Points Scored | Points Against | Point Percentage | Record (W-L-T) | Weeks Played |
---|---|---|---|---|---|---|---|
1 | Hillery Maxymillian | 70.17% | 273 | 195 | 58.33% | 16-4-0 | 5 |
2 | Linda Tvrdy | 61.72% | 242 | 227 | 51.60% | 12-7-1 | 5 |
3 | Dianne Shewcraft | 59.79% | 149 | 138 | 51.92% | 7-5-0 | 3 |
4 | Anne Wehry | 59.70% | 240 | 228 | 51.28% | 8-11-1 | 5 |
5 | Grace O'Handley | 58.32% | 221 | 231 | 48.89% | 10-10-0 | 5 |
6 | Rochelle Howe | 57.58% | 188 | 189 | 49.87% | 7-9-0 | 4 |
7 | Lynn Campana | 57.09% | 190 | 198 | 48.97% | 8-8-0 | 4 |
8 | Stephanie Bourdon | 54.18% | 227 | 259 | 46.71% | 6-13-1 | 5 |
9 | Kristel Lazarus | 53.18% | 131 | 150 | 46.62% | 5-7-0 | 3 |
10 | Paula Downer | 51.88% | 204 | 261 | 43.87% | 7-13-0 | 5 |
11 | Daralyn Hospot | 51.35% | 126 | 147 | 46.15% | 3-8-1 | 3 |
12 | Amal Gerlitz | 48.08% | 150 | 213 | 41.32% | 5-11-0 | 4 |
Men's Standings
Rank | Name | League Percentage | Points Scored | Points Against | Point Percentage | Record (W-L-T) | Weeks Played |
---|---|---|---|---|---|---|---|
1 | Justin Mckennon | 76.05% | 224 | 123 | 64.55% | 13-3-0 | 4 |
2 | Todd Eddy | 64.61% | 245 | 213 | 53.49% | 14-6-0 | 5 |
3 | Brandon Price | 61.38% | 254 | 232 | 52.26% | 10-10-0 | 5 |
4 | Tucker McNinch | 60.56% | 180 | 163 | 52.48% | 7-9-0 | 4 |
5 | Dan Stern | 60.13% | 181 | 170 | 51.57% | 8-7-1 | 4 |
6 | Jason Shron | 58.73% | 196 | 195 | 50.13% | 9-7-0 | 4 |
7 | Peter Drucker | 57.80% | 175 | 180 | 49.30% | 8-8-0 | 4 |
8 | John Greene | 56.72% | 225 | 241 | 48.28% | 8-10-2 | 5 |
9 | Paul Hirt | 56.09% | 171 | 188 | 47.63% | 8-8-0 | 4 |
10 | Rob Ginsberg | 56.08% | 186 | 198 | 48.44% | 7-9-0 | 4 |
11 | Peri Campoli | 52.32% | 136 | 156 | 46.58% | 4-7-1 | 3 |
12 | Don Bernard | 51.01% | 207 | 269 | 43.49% | 6-14-0 | 5 |